Current Time in Aksu, China π¨π³
Lat/Long: 41.18Β° N, 80.28Β° E
Province: Xinjiang
Country: π¨π³ China (Asia)
IANA Timezone: Asia/Urumqi
Timezone: GMT+6
Daylight Saving Time: No β
Standard Timezone Abbreviations used in China: CST
Time now in other cities in China:
Tools & Converters
Prayer Times in Aksu
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, 06 Mar β | 05:32 | 07:06 | 12:50 | 16:02 | 18:34 | 20:34 |
| Sat, 07 Mar | 05:30 | 07:04 | 12:50 | 16:02 | 18:35 | 20:35 |
| Sun, 08 Mar | 05:28 | 07:03 | 12:49 | 16:03 | 18:36 | 20:36 |
| Mon, 09 Mar | 05:27 | 07:01 | 12:49 | 16:04 | 18:37 | 20:37 |
| Tue, 10 Mar | 05:25 | 06:59 | 12:49 | 16:04 | 18:38 | 20:38 |
| Wed, 11 Mar | 05:23 | 06:58 | 12:49 | 16:05 | 18:39 | 20:39 |
| Thu, 12 Mar | 05:22 | 06:56 | 12:48 | 16:06 | 18:41 | 20:41 |
Sunrise & Sunset Times for Aksu
View detailed past and future sunrise, sunset, and twilight times for Aksu. Track daylight hours, sun phases, and more.
Moon Phases & Times for Aksu
View the detailed moon calendar for Aksu with moonphases, moonrise, and moonset times for any date.