Public Holidays in the Next 30 Days
See a list of global public holidays happening today and in the next 30 days.
Holidays by Country
Holidays Today and in the Next 30 Days
| Date | Name | Where | |
|---|---|---|---|
| 3 Jun | Wednesday | HM Queen Suthida's Birthday | Thailand |
| Local Election Day | South Korea | ||
| Uganda Martyrs' Day | Uganda | ||
| 4 Jun | Thursday | Corpus Christi | Austria, Bolivia, Croatia, Dominican Republic, Equatorial Guinea, Grenada, Haiti, Liechtenstein, Monaco, Poland, Portugal, Saint Lucia, San Marino, Seychelles, Timor-Leste, Trinidad and Tobago |
| Corpus Domini | Vatican City | ||
| Death of Imam Khomeini | Iran | ||
| Eid al-Ghadir (estimated) | Iraq | ||
| 5 Jun | Friday | 15 Khordad Uprising; Eid al-Ghadeer (estimated) | Iran |
| President's Day | Equatorial Guinea | ||
| Randol Fawkes Labour Day | Bahamas | ||
| TT Bank Holiday | Isle of Man | ||
| 6 Jun | Saturday | Foundation Day of the Korean Children's Union | North Korea |
| Memorial Day | South Korea | ||
| National Day of Sweden | Sweden | ||
| 7 Jun | Sunday | Battle of Arica and Flag Day | Peru |
| Father's Day | Lithuania | ||
| Sette Giugno | Malta | ||
| Sunday | Sweden | ||
| 8 Jun | Monday | Bounty Day | Norfolk Island |
| Corpus Christi (observed) | Colombia | ||
| Emancipation Day (observed) | Tonga | ||
| King's Birthday | Cocos Keeling Islands, Turks and Caicos Islands | ||
| National Day of Patriotism and Commemoration of the Death of President Pierre Nkurunziza | Burundi | ||
| 9 Jun | Tuesday | Martyrs' Day | Western Sahara |
| National Heroes' Day | Uganda | ||
| Åland's Autonomy Day | Åland Islands | ||
| 10 Jun | Wednesday | Abolition of Slavery | French Guiana |
| Day of Portugal, Camões, and the Portuguese Communities | Portugal | ||
| Reconciliation Day | Congo | ||
| 12 Jun | Friday | Chaco Armistice Day | Paraguay |
| Democracy Day | Nigeria | ||
| Independence Day | Philippines | ||
| Russia Day | Russia | ||
| Sovereign's Birthday | British Virgin Islands | ||
| 13 Jun | Saturday | King's Birthday | Tuvalu |
| 14 Jun | Sunday | Liberation Day | Falkland Islands |
| Sunday | Sweden | ||
| 15 Jun | Monday | King's Birthday | Anguilla, Gibraltar, Montserrat, Norfolk Island |
| Liberation Day (observed) | Falkland Islands | ||
| National Heroes Day | Bermuda | ||
| National Liberation Day | Azerbaijan | ||
| Pass to the Immortality of General Don Martín Miguel de Güemes | Argentina | ||
| Sacred Heart (observed) | Colombia | ||
| 16 Jun | Tuesday | Hijri New Year | Palestine |
| Hijri New Year (estimated) | Yemen | ||
| Islamic New Year (estimated) | Algeria, Bahrain, Brunei, Comoros, Djibouti, Indonesia, Iraq, Jordan, Kuwait, Lebanon, Libya, Malaysia, Maldives, Mauritania, Morocco, Niger, Oman, Somalia, Sudan, Syria, Tunisia, United Arab Emirates, Western Sahara | ||
| Youth Day | South Africa | ||
| 17 Jun | Wednesday | Father's Day | El Salvador |
| King's Birthday | Papua New Guinea | ||
| National Day | Iceland | ||
| Uprising Day | Western Sahara | ||
| 18 Jun | Thursday | Constitution Day | Seychelles |
| HM Queen Norodom Monineath Sihanouk the Queen-Mother's Birthday | Cambodia | ||
| Islamic New Year (observed, estimated) | Egypt | ||
| 19 Jun | Friday | Dragon Boat Festival | China, Hong Kong, Taiwan |
| Juneteenth National Independence Day | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Virgin Islands, United States, United States Minor Outlying Islands | ||
| King's Birthday | Solomon Islands | ||
| Labor Day | Trinidad and Tobago | ||
| Midsummer Eve | Finland, Sweden, Åland Islands | ||
| 20 Jun | Saturday | Martyrs' Day | Eritrea |
| Midsummer Day | Finland, Sweden, Åland Islands | ||
| Pass to the Immortality of General Don Manuel Belgrano | Argentina | ||
| 21 Jun | Sunday | Aymara New Year | Bolivia |
| Father's Day | Madagascar | ||
| Martyrs' Day | Togo | ||
| Mid-winter Day | South Georgia and the South Sandwich Islands | ||
| Midwinter Day | Antarctica | ||
| National Day of Indigenous Peoples | Chile | ||
| Sunday | Sweden | ||
| 22 Jun | Monday | Anti-Fascist Struggle Day | Croatia |
| Aymara New Year (observed) | Bolivia | ||
| King's Birthday | Cayman Islands | ||
| Mid-winter Day (observed) | South Georgia and the South Sandwich Islands | ||
| 23 Jun | Tuesday | Midsummer Eve | Latvia |
| National Day | Luxembourg | ||
| Victory Day | Estonia | ||
| 24 Jun | Wednesday | Ashura (estimated) | Bahrain, Pakistan |
| Battle of Carabobo | Venezuela | ||
| Birth Anniversary of Guru Rinpoche | Bhutan | ||
| Day of Dew and Saint John | Lithuania | ||
| Midsummer Day | Estonia, Latvia | ||
| 25 Jun | Thursday | Ashura (estimated) | Algeria, Bahrain, Gambia, Iraq, Lebanon, Pakistan, Senegal, Somalia |
| Independence Day | Mozambique | ||
| Statehood Day | Slovenia | ||
| Tasua (estimated) | Iran | ||
| 26 Jun | Friday | Armed Forces Day | Azerbaijan |
| Ashura (estimated) | India, Iran | ||
| Independence Day | Madagascar, Somalia | ||
| 27 Jun | Saturday | Independence Day | Djibouti |
| National Unity Day | Tajikistan | ||
| 28 Jun | Sunday | Independence Day Holiday | Djibouti |
| Sunday | Sweden | ||
| 29 Jun | Monday | Army Day | Guatemala |
| Feast of Saint Peter and Saint Paul | Malta | ||
| Independence (National) Day | Seychelles | ||
| Saint Peter and Saint Paul's Day | Chile, Colombia, Peru | ||
| Saints Peter and Paul Day | Wallis and Futuna | ||
| Saints Peter and Paul's Day | Vatican City | ||
| 30 Jun | Tuesday | General Prayer Day | Central African Republic |
| Independence Day | Democratic Republic of Congo | ||
| 1 Jul | Wednesday | Canada Day | Canada |
| Day of Freedoms | Suriname | ||
| Emancipation Day | Sint Maarten (Dutch part) | ||
| Hong Kong S.A.R. Establishment Day | Hong Kong | ||
| Independence Day | Burundi, Rwanda | ||
| RONPHOS Handover | Nauru | ||
| Republic Day | Somalia | ||
| Sir Seretse Khama Day | Botswana | ||
| 2 Jul | Thursday | June 30 Revolution Day (observed) | Egypt |
| National Anthem and Flag Day | Curaçao | ||
| Pitcairn Day | Pitcairn Islands | ||
| 3 Jul | Friday | Day of the House of Ariki | Cook Islands |
| Emancipation Day; Independence Day (observed) | U.S. Virgin Islands | ||
| Fisherman's Day | Marshall Islands | ||
| Independence Day (observed) | American Samoa, Guam, Northern Mariana Islands, Puerto Rico, United States, United States Minor Outlying Islands | ||
| Independence Day of the Republic of Belarus (Day of the Republic) | Belarus | ||
| The list of countries shown for each holiday does not necessarily include all countries where it is observed. | |||
Public Holidays by Country
A
B
C
F
G
M
N
O
P
Q
S
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- South Korea
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Svalbard and Jan Mayen
- Sweden
- Switzerland
- Syria