Islamic Prayer Times Today in Aconibe 🇬🇶
fajr
05:02
sunrise
06:14
dhuhr
12:18
asr
15:34
maghrib
18:23
isha
19:53
Accurate Islamic prayer times in Aconibe, Equatorial Guinea for Monday, August 24, 2026: Fajr begins at 5:02 AM, followed by Dhuhr at 12:18 PM, Asr at 3:34 PM, Maghrib at 6:23 PM, and finally Isha at 7:53 PM. These timings ensure accurate performance of the five daily Salahs. Please note that the schedule changes daily based on the sun's position relative to Aconibe.
Calculation Config
No manual offsets applied
Switch Calendar
🌙
View Hijri Calendar Prayer Times for Rabi’ al-Awwal 1448 AH →
August 2026 Prayer Times for Aconibe (Safar - Rabi Al-Awwal 1448 AH)
| Date | Islamic Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Aug, Sat | 18 Safar 1448 | 05:02 | 06:17 | 12:22 | 15:45 | 18:27 | 19:57 |
| 02 Aug, Sun | 19 Safar 1448 | 05:02 | 06:17 | 12:22 | 15:45 | 18:27 | 19:57 |
| 03 Aug, Mon | 20 Safar 1448 | 05:02 | 06:17 | 12:22 | 15:44 | 18:27 | 19:57 |
| 04 Aug, Tue | 21 Safar 1448 | 05:03 | 06:17 | 12:22 | 15:44 | 18:27 | 19:57 |
| 05 Aug, Wed | 22 Safar 1448 | 05:03 | 06:17 | 12:22 | 15:44 | 18:27 | 19:57 |
| 06 Aug, Thu | 23 Safar 1448 | 05:03 | 06:17 | 12:22 | 15:43 | 18:27 | 19:57 |
| 07 Aug, Fri | 24 Safar 1448 | 05:03 | 06:17 | 12:22 | 15:43 | 18:27 | 19:57 |
| 08 Aug, Sat | 25 Safar 1448 | 05:03 | 06:16 | 12:21 | 15:43 | 18:26 | 19:56 |
| 09 Aug, Sun | 26 Safar 1448 | 05:03 | 06:16 | 12:21 | 15:42 | 18:26 | 19:56 |
| 10 Aug, Mon | 27 Safar 1448 | 05:03 | 06:16 | 12:21 | 15:42 | 18:26 | 19:56 |
| 11 Aug, Tue | 28 Safar 1448 | 05:03 | 06:16 | 12:21 | 15:41 | 18:26 | 19:56 |
| 12 Aug, Wed | 29 Safar 1448 | 05:03 | 06:16 | 12:21 | 15:41 | 18:26 | 19:56 |
| 13 Aug, Thu | 30 Safar 1448 | 05:03 | 06:16 | 12:21 | 15:40 | 18:26 | 19:56 |
| 14 Aug, Fri | 1 Rabi’ al-Awwal 1448 | 05:03 | 06:16 | 12:21 | 15:40 | 18:25 | 19:55 |
| 15 Aug, Sat | 2 Rabi’ al-Awwal 1448 | 05:03 | 06:16 | 12:20 | 15:39 | 18:25 | 19:55 |
| 16 Aug, Sun | 3 Rabi’ al-Awwal 1448 | 05:02 | 06:15 | 12:20 | 15:39 | 18:25 | 19:55 |
| 17 Aug, Mon | 4 Rabi’ al-Awwal 1448 | 05:02 | 06:15 | 12:20 | 15:38 | 18:25 | 19:55 |
| 18 Aug, Tue | 5 Rabi’ al-Awwal 1448 | 05:02 | 06:15 | 12:20 | 15:38 | 18:24 | 19:54 |
| 19 Aug, Wed | 6 Rabi’ al-Awwal 1448 | 05:02 | 06:15 | 12:19 | 15:37 | 18:24 | 19:54 |
| 20 Aug, Thu | 7 Rabi’ al-Awwal 1448 | 05:02 | 06:15 | 12:19 | 15:37 | 18:24 | 19:54 |
| 21 Aug, Fri | 8 Rabi’ al-Awwal 1448 | 05:02 | 06:14 | 12:19 | 15:36 | 18:24 | 19:54 |
| 22 Aug, Sat | 9 Rabi’ al-Awwal 1448 | 05:02 | 06:14 | 12:19 | 15:35 | 18:23 | 19:53 |
| 23 Aug, Sun | 10 Rabi’ al-Awwal 1448 | 05:02 | 06:14 | 12:19 | 15:35 | 18:23 | 19:53 |
| 24 Aug, Mon | 11 Rabi’ al-Awwal 1448 | 05:02 | 06:14 | 12:18 | 15:34 | 18:23 | 19:53 |
| 25 Aug, Tue | 12 Rabi’ al-Awwal 1448 | 05:02 | 06:14 | 12:18 | 15:33 | 18:22 | 19:52 |
| 26 Aug, Wed | 13 Rabi’ al-Awwal 1448 | 05:01 | 06:13 | 12:18 | 15:33 | 18:22 | 19:52 |
| 27 Aug, Thu | 14 Rabi’ al-Awwal 1448 | 05:01 | 06:13 | 12:17 | 15:32 | 18:22 | 19:52 |
| 28 Aug, Fri | 15 Rabi’ al-Awwal 1448 | 05:01 | 06:13 | 12:17 | 15:31 | 18:21 | 19:51 |
| 29 Aug, Sat | 16 Rabi’ al-Awwal 1448 | 05:01 | 06:13 | 12:17 | 15:30 | 18:21 | 19:51 |
| 30 Aug, Sun | 17 Rabi’ al-Awwal 1448 | 05:01 | 06:12 | 12:17 | 15:30 | 18:21 | 19:51 |
| 31 Aug, Mon | 18 Rabi’ al-Awwal 1448 | 05:00 | 06:12 | 12:16 | 15:29 | 18:20 | 19:50 |
Frequently Asked Questions about prayer times in Aconibe
What are today's prayer times in Aconibe?
Today's five daily prayer times (Fajr, Dhuhr, Asr, Maghrib and Isha) for Aconibe are listed in the table above and update every day. Times are calculated using the umm_al_qura method.
Which calculation method is used for Aconibe?
Prayer times for Aconibe are calculated using the umm_al_qura method.
What is the next prayer time in Aconibe?
The next prayer shown for Aconibe is Fajr; the live countdown and exact time are at the top of this page.
Where can I see more times for Aconibe?
You can also view the current local time in Aconibe and the sunrise and sunset times for Aconibe.