Current Time in Āmol, Iran 🇮🇷
Lat/Long: 36.47° N, 52.35° E
Province: Māzandarān
IANA Timezone: Asia/Tehran
Timezone: GMT+330
Daylight Saving Time: No ❌
Time now in other cities in Iran:
Tools & Converters
Prayer Times in Āmol
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, 21 Apr ● | 03:44 | 05:19 | 11:59 | 15:42 | 18:39 | 20:09 |
| Wed, 22 Apr | 03:42 | 05:18 | 11:59 | 15:42 | 18:39 | 20:09 |
| Thu, 23 Apr | 03:40 | 05:17 | 11:59 | 15:42 | 18:40 | 20:10 |
| Fri, 24 Apr | 03:39 | 05:16 | 11:58 | 15:42 | 18:41 | 20:11 |
| Sat, 25 Apr | 03:37 | 05:14 | 11:58 | 15:42 | 18:42 | 20:12 |
| Sun, 26 Apr | 03:36 | 05:13 | 11:58 | 15:42 | 18:43 | 20:13 |
| Mon, 27 Apr | 03:34 | 05:12 | 11:58 | 15:43 | 18:44 | 20:14 |
Sunrise & Sunset Times for Āmol
View detailed past and future sunrise, sunset, and twilight times for Āmol. Track daylight hours, sun phases, and more.
Moon Phases & Times for Āmol
View the detailed moon calendar for Āmol with moonphases, moonrise, and moonset times for any date.