Current Time in Dodoma, Tanzania ๐น๐ฟ
Lat/Long: 6.16ยฐ S, 35.75ยฐ E
Region: Dodoma
Country: ๐น๐ฟ Tanzania (Africa)
IANA Timezone: Africa/Dar_es_Salaam
Timezone: EAT
Daylight Saving Time: No โ
Standard Timezone Abbreviations used in Tanzania: EAT
Time now in other cities in Tanzania:
Tools & Converters
Prayer Times in Dodoma
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, 20 Apr โ | 05:25 | 06:37 | 12:36 | 15:56 | 18:34 | 20:04 |
| Tue, 21 Apr | 05:25 | 06:37 | 12:35 | 15:56 | 18:34 | 20:04 |
| Wed, 22 Apr | 05:25 | 06:37 | 12:35 | 15:56 | 18:33 | 20:03 |
| Thu, 23 Apr | 05:24 | 06:37 | 12:35 | 15:56 | 18:33 | 20:03 |
| Fri, 24 Apr | 05:24 | 06:37 | 12:35 | 15:55 | 18:33 | 20:03 |
| Sat, 25 Apr | 05:24 | 06:37 | 12:35 | 15:55 | 18:32 | 20:02 |
| Sun, 26 Apr | 05:24 | 06:37 | 12:34 | 15:55 | 18:32 | 20:02 |
Sunrise & Sunset Times for Dodoma
View detailed past and future sunrise, sunset, and twilight times for Dodoma. Track daylight hours, sun phases, and more.
Moon Phases & Times for Dodoma
View the detailed moon calendar for Dodoma with moonphases, moonrise, and moonset times for any date.