Current Time in Goroka, Papua New Guinea ๐ต๐ฌ
Lat/Long: 6.09ยฐ S, 145.39ยฐ E
Province: Eastern Highlands Province
Country: ๐ต๐ฌ Papua New Guinea (Oceania)
IANA Timezone: Pacific/Port_Moresby
Timezone: GMT+10
Daylight Saving Time: No โ
Time now in other cities in Papua New Guinea:
Tools & Converters
Prayer Times in Goroka
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, 20 Apr โ | 05:06 | 06:19 | 12:17 | 15:37 | 18:16 | 19:46 |
| Tue, 21 Apr | 05:06 | 06:18 | 12:17 | 15:37 | 18:15 | 19:45 |
| Wed, 22 Apr | 05:06 | 06:18 | 12:17 | 15:37 | 18:15 | 19:45 |
| Thu, 23 Apr | 05:06 | 06:18 | 12:16 | 15:37 | 18:15 | 19:45 |
| Fri, 24 Apr | 05:06 | 06:18 | 12:16 | 15:37 | 18:14 | 19:44 |
| Sat, 25 Apr | 05:06 | 06:18 | 12:16 | 15:37 | 18:14 | 19:44 |
| Sun, 26 Apr | 05:05 | 06:18 | 12:16 | 15:37 | 18:14 | 19:44 |
Sunrise & Sunset Times for Goroka
View detailed past and future sunrise, sunset, and twilight times for Goroka. Track daylight hours, sun phases, and more.
Moon Phases & Times for Goroka
View the detailed moon calendar for Goroka with moonphases, moonrise, and moonset times for any date.