Islamic Prayer Times Today in Hŭngnam 🇰🇵
fajr
04:20
sunrise
05:58
dhuhr
12:29
asr
16:08
maghrib
18:59
isha
20:29
Accurate Islamic prayer times in Hŭngnam, North Korea for Thursday, September 03, 2026: Fajr begins at 4:20 AM, followed by Dhuhr at 12:29 PM, Asr at 4:08 PM, Maghrib at 6:59 PM, and finally Isha at 8:29 PM. These timings ensure accurate performance of the five daily Salahs. Please note that the schedule changes daily based on the sun's position relative to Hŭngnam.
Calculation Config
No manual offsets applied
Switch Calendar
🌙
View Hijri Calendar Prayer Times for Rabi’ al-Awwal 1448 AH →
September 2026 Prayer Times for Hŭngnam (Rabi Al-Awwal - Rabi Al-Thani 1448 AH)
| Date | Islamic Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sep, Tue | 19 Rabi’ al-Awwal 1448 | 04:18 | 05:56 | 12:29 | 16:10 | 19:02 | 20:32 |
| 02 Sep, Wed | 20 Rabi’ al-Awwal 1448 | 04:19 | 05:57 | 12:29 | 16:09 | 19:01 | 20:31 |
| 03 Sep, Thu | 21 Rabi’ al-Awwal 1448 | 04:20 | 05:58 | 12:29 | 16:08 | 18:59 | 20:29 |
| 04 Sep, Fri | 22 Rabi’ al-Awwal 1448 | 04:22 | 05:59 | 12:28 | 16:07 | 18:57 | 20:27 |
| 05 Sep, Sat | 23 Rabi’ al-Awwal 1448 | 04:23 | 06:00 | 12:28 | 16:06 | 18:56 | 20:26 |
| 06 Sep, Sun | 24 Rabi’ al-Awwal 1448 | 04:24 | 06:01 | 12:28 | 16:05 | 18:54 | 20:24 |
| 07 Sep, Mon | 25 Rabi’ al-Awwal 1448 | 04:25 | 06:02 | 12:27 | 16:05 | 18:53 | 20:23 |
| 08 Sep, Tue | 26 Rabi’ al-Awwal 1448 | 04:27 | 06:03 | 12:27 | 16:04 | 18:51 | 20:21 |
| 09 Sep, Wed | 27 Rabi’ al-Awwal 1448 | 04:28 | 06:04 | 12:27 | 16:03 | 18:49 | 20:19 |
| 10 Sep, Thu | 28 Rabi’ al-Awwal 1448 | 04:29 | 06:05 | 12:26 | 16:02 | 18:48 | 20:18 |
| 11 Sep, Fri | 29 Rabi’ al-Awwal 1448 | 04:30 | 06:06 | 12:26 | 16:01 | 18:46 | 20:16 |
| 12 Sep, Sat | 1 Rabi’ al-Thani 1448 | 04:31 | 06:07 | 12:26 | 16:00 | 18:45 | 20:15 |
| 13 Sep, Sun | 2 Rabi’ al-Thani 1448 | 04:32 | 06:07 | 12:25 | 15:59 | 18:43 | 20:13 |
| 14 Sep, Mon | 3 Rabi’ al-Thani 1448 | 04:34 | 06:08 | 12:25 | 15:57 | 18:41 | 20:11 |
| 15 Sep, Tue | 4 Rabi’ al-Thani 1448 | 04:35 | 06:09 | 12:24 | 15:56 | 18:40 | 20:10 |
| 16 Sep, Wed | 5 Rabi’ al-Thani 1448 | 04:36 | 06:10 | 12:24 | 15:55 | 18:38 | 20:08 |
| 17 Sep, Thu | 6 Rabi’ al-Thani 1448 | 04:37 | 06:11 | 12:24 | 15:54 | 18:36 | 20:06 |
| 18 Sep, Fri | 7 Rabi’ al-Thani 1448 | 04:38 | 06:12 | 12:23 | 15:53 | 18:35 | 20:05 |
| 19 Sep, Sat | 8 Rabi’ al-Thani 1448 | 04:39 | 06:13 | 12:23 | 15:52 | 18:33 | 20:03 |
| 20 Sep, Sun | 9 Rabi’ al-Thani 1448 | 04:40 | 06:14 | 12:23 | 15:51 | 18:31 | 20:01 |
| 21 Sep, Mon | 10 Rabi’ al-Thani 1448 | 04:41 | 06:15 | 12:22 | 15:50 | 18:30 | 20:00 |
| 22 Sep, Tue | 11 Rabi’ al-Thani 1448 | 04:42 | 06:16 | 12:22 | 15:49 | 18:28 | 19:58 |
| 23 Sep, Wed | 12 Rabi’ al-Thani 1448 | 04:43 | 06:17 | 12:22 | 15:48 | 18:26 | 19:56 |
| 24 Sep, Thu | 13 Rabi’ al-Thani 1448 | 04:45 | 06:18 | 12:21 | 15:47 | 18:25 | 19:55 |
| 25 Sep, Fri | 14 Rabi’ al-Thani 1448 | 04:46 | 06:19 | 12:21 | 15:45 | 18:23 | 19:53 |
| 26 Sep, Sat | 15 Rabi’ al-Thani 1448 | 04:47 | 06:20 | 12:21 | 15:44 | 18:21 | 19:51 |
| 27 Sep, Sun | 16 Rabi’ al-Thani 1448 | 04:48 | 06:21 | 12:20 | 15:43 | 18:20 | 19:50 |
| 28 Sep, Mon | 17 Rabi’ al-Thani 1448 | 04:49 | 06:22 | 12:20 | 15:42 | 18:18 | 19:48 |
| 29 Sep, Tue | 18 Rabi’ al-Thani 1448 | 04:50 | 06:23 | 12:20 | 15:41 | 18:17 | 19:47 |
| 30 Sep, Wed | 19 Rabi’ al-Thani 1448 | 04:51 | 06:24 | 12:19 | 15:40 | 18:15 | 19:45 |
Frequently Asked Questions about prayer times in Hŭngnam
What are today's prayer times in Hŭngnam?
Today's five daily prayer times (Fajr, Dhuhr, Asr, Maghrib and Isha) for Hŭngnam are listed in the table above and update every day. Times are calculated using the umm_al_qura method.
Which calculation method is used for Hŭngnam?
Prayer times for Hŭngnam are calculated using the umm_al_qura method.
What is the next prayer time in Hŭngnam?
The next prayer shown for Hŭngnam is Maghrib; the live countdown and exact time are at the top of this page.
Where can I see more times for Hŭngnam?
You can also view the current local time in Hŭngnam and the sunrise and sunset times for Hŭngnam.