Islamic Prayer Times Today in King Edward Point đŦđ¸
fajr
06:21
sunrise
08:36
dhuhr
12:24
asr
13:55
maghrib
16:11
isha
17:41
Accurate Islamic prayer times in King Edward Point, South Georgia and the South Sandwich Islands for Thursday, June 04, 2026: Fajr begins at 6:21 AM, followed by Dhuhr at 12:24 PM, Asr at 1:55 PM, Maghrib at 4:11 PM, and finally Isha at 5:41 PM. These timings ensure accurate performance of the five daily Salahs. Please note that the schedule changes daily based on the sun's position relative to King Edward Point.
Calculation Config
No manual offsets applied
June 2026 Prayer Times for King Edward Point (Dhul Hijjah 1447 - Muharram 1448 AH)
| Date | Islamic Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Jun, Mon | 15 Dhu al-Hijjah 1447 | 06:18 | 08:33 | 12:23 | 13:57 | 16:14 | 17:44 |
| 02 Jun, Tue | 16 Dhu al-Hijjah 1447 | 06:19 | 08:34 | 12:23 | 13:56 | 16:13 | 17:43 |
| 03 Jun, Wed | 17 Dhu al-Hijjah 1447 | 06:20 | 08:35 | 12:24 | 13:56 | 16:12 | 17:42 |
| 04 Jun, Thu | 18 Dhu al-Hijjah 1447 | 06:21 | 08:36 | 12:24 | 13:55 | 16:11 | 17:41 |
| 05 Jun, Fri | 19 Dhu al-Hijjah 1447 | 06:21 | 08:37 | 12:24 | 13:55 | 16:10 | 17:40 |
| 06 Jun, Sat | 20 Dhu al-Hijjah 1447 | 06:22 | 08:38 | 12:24 | 13:54 | 16:10 | 17:40 |
| 07 Jun, Sun | 21 Dhu al-Hijjah 1447 | 06:23 | 08:39 | 12:24 | 13:54 | 16:09 | 17:39 |
| 08 Jun, Mon | 22 Dhu al-Hijjah 1447 | 06:24 | 08:40 | 12:25 | 13:53 | 16:09 | 17:39 |
| 09 Jun, Tue | 23 Dhu al-Hijjah 1447 | 06:24 | 08:41 | 12:25 | 13:53 | 16:08 | 17:38 |
| 10 Jun, Wed | 24 Dhu al-Hijjah 1447 | 06:25 | 08:42 | 12:25 | 13:53 | 16:08 | 17:38 |
| 11 Jun, Thu | 25 Dhu al-Hijjah 1447 | 06:25 | 08:43 | 12:25 | 13:53 | 16:07 | 17:37 |
| 12 Jun, Fri | 26 Dhu al-Hijjah 1447 | 06:26 | 08:44 | 12:25 | 13:52 | 16:07 | 17:37 |
| 13 Jun, Sat | 27 Dhu al-Hijjah 1447 | 06:27 | 08:44 | 12:26 | 13:52 | 16:07 | 17:37 |
| 14 Jun, Sun | 28 Dhu al-Hijjah 1447 | 06:27 | 08:45 | 12:26 | 13:52 | 16:07 | 17:37 |
| 15 Jun, Mon | 29 Dhu al-Hijjah 1447 | 06:28 | 08:45 | 12:26 | 13:52 | 16:06 | 17:36 |
| 16 Jun, Tue | 1 Muharram 1448 | 06:28 | 08:46 | 12:26 | 13:52 | 16:06 | 17:36 |
| 17 Jun, Wed | 2 Muharram 1448 | 06:28 | 08:46 | 12:26 | 13:52 | 16:06 | 17:36 |
| 18 Jun, Thu | 3 Muharram 1448 | 06:29 | 08:47 | 12:27 | 13:52 | 16:06 | 17:36 |
| 19 Jun, Fri | 4 Muharram 1448 | 06:29 | 08:47 | 12:27 | 13:52 | 16:06 | 17:36 |
| 20 Jun, Sat | 5 Muharram 1448 | 06:29 | 08:48 | 12:27 | 13:52 | 16:06 | 17:36 |
| 21 Jun, Sun | 6 Muharram 1448 | 06:30 | 08:48 | 12:27 | 13:53 | 16:07 | 17:37 |
| 22 Jun, Mon | 7 Muharram 1448 | 06:30 | 08:48 | 12:27 | 13:53 | 16:07 | 17:37 |
| 23 Jun, Tue | 8 Muharram 1448 | 06:30 | 08:48 | 12:28 | 13:53 | 16:07 | 17:37 |
| 24 Jun, Wed | 9 Muharram 1448 | 06:30 | 08:48 | 12:28 | 13:53 | 16:08 | 17:38 |
| 25 Jun, Thu | 10 Muharram 1448 | 06:30 | 08:48 | 12:28 | 13:54 | 16:08 | 17:38 |
| 26 Jun, Fri | 11 Muharram 1448 | 06:30 | 08:48 | 12:28 | 13:54 | 16:08 | 17:38 |
| 27 Jun, Sat | 12 Muharram 1448 | 06:30 | 08:48 | 12:29 | 13:55 | 16:09 | 17:39 |
| 28 Jun, Sun | 13 Muharram 1448 | 06:30 | 08:48 | 12:29 | 13:55 | 16:09 | 17:39 |
| 29 Jun, Mon | 14 Muharram 1448 | 06:30 | 08:48 | 12:29 | 13:56 | 16:10 | 17:40 |
| 30 Jun, Tue | 15 Muharram 1448 | 06:30 | 08:48 | 12:29 | 13:56 | 16:11 | 17:41 |
Frequently Asked Questions about prayer times in King Edward Point
What are today's prayer times in King Edward Point?
Today's five daily prayer times (Fajr, Dhuhr, Asr, Maghrib and Isha) for King Edward Point are listed in the table above and update every day. Times are calculated using the umm_al_qura method.
Which calculation method is used for King Edward Point?
Prayer times for King Edward Point are calculated using the umm_al_qura method.
What is the next prayer time in King Edward Point?
The next prayer shown for King Edward Point is Fajr; the live countdown and exact time are at the top of this page.
Where can I see more times for King Edward Point?
You can also view the current local time in King Edward Point and the sunrise and sunset times for King Edward Point.