September 2026 (Rabi Al-Awwal - Rabi Al-Thani 1448 AH) Prayer Times in Kure 🇯🇵

12 1 2 3 4 5 6 7 8 9 10 11
04:16:27 JST
Saturday, 05 September 2026

23 Rabi’ al-Awwal 1448 AH
⏰ Set Alarm for Kure 🕋 Qibla Finder
⚙️
Upcoming: 🌌 Fajr
04:16
Loading...
fajr 04:16
sunrise 05:45
dhuhr 12:08
asr 15:44
maghrib 18:31
isha 20:01
Accurate Islamic prayer times in Kure, Japan for Saturday, September 05, 2026: Fajr begins at 4:16 AM, followed by Dhuhr at 12:08 PM, Asr at 3:44 PM, Maghrib at 6:31 PM, and finally Isha at 8:01 PM. These timings ensure accurate performance of the five daily Salahs. Please note that the schedule changes daily based on the sun's position relative to Kure.
Calculation Config
No manual offsets applied

September 2026 Prayer Times for Kure (Rabi Al-Awwal - Rabi Al-Thani 1448 AH)

DateIslamic DateFajrSunriseDhuhrAsrMaghribIsha
01 Sep, Tue 19 Rabi’ al-Awwal 1448 04:12 05:42 12:09 15:47 18:37 20:07
02 Sep, Wed 20 Rabi’ al-Awwal 1448 04:13 05:43 12:09 15:46 18:36 20:06
03 Sep, Thu 21 Rabi’ al-Awwal 1448 04:14 05:44 12:09 15:46 18:34 20:04
04 Sep, Fri 22 Rabi’ al-Awwal 1448 04:15 05:44 12:09 15:45 18:33 20:03
05 Sep, Sat 23 Rabi’ al-Awwal 1448 04:16 05:45 12:08 15:44 18:31 20:01
06 Sep, Sun 24 Rabi’ al-Awwal 1448 04:17 05:46 12:08 15:43 18:30 20:00
07 Sep, Mon 25 Rabi’ al-Awwal 1448 04:18 05:46 12:08 15:43 18:29 19:59
08 Sep, Tue 26 Rabi’ al-Awwal 1448 04:19 05:47 12:07 15:42 18:27 19:57
09 Sep, Wed 27 Rabi’ al-Awwal 1448 04:20 05:48 12:07 15:41 18:26 19:56
10 Sep, Thu 28 Rabi’ al-Awwal 1448 04:20 05:48 12:06 15:40 18:25 19:55
11 Sep, Fri 29 Rabi’ al-Awwal 1448 04:21 05:49 12:06 15:40 18:23 19:53
12 Sep, Sat 1 Rabi’ al-Thani 1448 04:22 05:50 12:06 15:39 18:22 19:52
13 Sep, Sun 2 Rabi’ al-Thani 1448 04:23 05:50 12:05 15:38 18:20 19:50
14 Sep, Mon 3 Rabi’ al-Thani 1448 04:24 05:51 12:05 15:37 18:19 19:49
15 Sep, Tue 4 Rabi’ al-Thani 1448 04:25 05:52 12:05 15:36 18:18 19:48
16 Sep, Wed 5 Rabi’ al-Thani 1448 04:25 05:53 12:04 15:35 18:16 19:46
17 Sep, Thu 6 Rabi’ al-Thani 1448 04:26 05:53 12:04 15:35 18:15 19:45
18 Sep, Fri 7 Rabi’ al-Thani 1448 04:27 05:54 12:04 15:34 18:13 19:43
19 Sep, Sat 8 Rabi’ al-Thani 1448 04:28 05:55 12:03 15:33 18:12 19:42
20 Sep, Sun 9 Rabi’ al-Thani 1448 04:29 05:55 12:03 15:32 18:11 19:41
21 Sep, Mon 10 Rabi’ al-Thani 1448 04:30 05:56 12:03 15:31 18:09 19:39
22 Sep, Tue 11 Rabi’ al-Thani 1448 04:30 05:57 12:02 15:30 18:08 19:38
23 Sep, Wed 12 Rabi’ al-Thani 1448 04:31 05:57 12:02 15:29 18:06 19:36
24 Sep, Thu 13 Rabi’ al-Thani 1448 04:32 05:58 12:02 15:28 18:05 19:35
25 Sep, Fri 14 Rabi’ al-Thani 1448 04:33 05:59 12:01 15:27 18:03 19:33
26 Sep, Sat 15 Rabi’ al-Thani 1448 04:34 06:00 12:01 15:26 18:02 19:32
27 Sep, Sun 16 Rabi’ al-Thani 1448 04:34 06:00 12:00 15:26 18:01 19:31
28 Sep, Mon 17 Rabi’ al-Thani 1448 04:35 06:01 12:00 15:25 17:59 19:29
29 Sep, Tue 18 Rabi’ al-Thani 1448 04:36 06:02 12:00 15:24 17:58 19:28
30 Sep, Wed 19 Rabi’ al-Thani 1448 04:37 06:02 11:59 15:23 17:56 19:26

Frequently Asked Questions about prayer times in Kure

What are today's prayer times in Kure?

Today's five daily prayer times (Fajr, Dhuhr, Asr, Maghrib and Isha) for Kure are listed in the table above and update every day. Times are calculated using the umm_al_qura method.

Which calculation method is used for Kure?

Prayer times for Kure are calculated using the umm_al_qura method.

What is the next prayer time in Kure?

The next prayer shown for Kure is Fajr; the live countdown and exact time are at the top of this page.

Where can I see more times for Kure?