Current Time in Maun, Botswana ๐ง๐ผ
Lat/Long: 19.98ยฐ S, 23.42ยฐ E
District: North-West
Country: ๐ง๐ผ Botswana (Africa)
IANA Timezone: Africa/Gaborone
Timezone: CAT
Daylight Saving Time: No โ
Standard Timezone Abbreviations used in Botswana: CAT
Time now in other cities in Botswana:
Tools & Converters
Prayer Times in Maun
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, 20 Apr โ | 05:22 | 06:38 | 12:25 | 15:44 | 18:12 | 19:42 |
| Tue, 21 Apr | 05:22 | 06:38 | 12:25 | 15:43 | 18:11 | 19:41 |
| Wed, 22 Apr | 05:22 | 06:39 | 12:24 | 15:43 | 18:10 | 19:40 |
| Thu, 23 Apr | 05:23 | 06:39 | 12:24 | 15:42 | 18:09 | 19:39 |
| Fri, 24 Apr | 05:23 | 06:39 | 12:24 | 15:42 | 18:09 | 19:39 |
| Sat, 25 Apr | 05:23 | 06:40 | 12:24 | 15:42 | 18:08 | 19:38 |
| Sun, 26 Apr | 05:23 | 06:40 | 12:24 | 15:41 | 18:07 | 19:37 |
Sunrise & Sunset Times for Maun
View detailed past and future sunrise, sunset, and twilight times for Maun. Track daylight hours, sun phases, and more.
Moon Phases & Times for Maun
View the detailed moon calendar for Maun with moonphases, moonrise, and moonset times for any date.