Islamic Prayer Times Today in Nishinomiya-hama πŸ‡―πŸ‡΅

12 1 2 3 4 5 6 7 8 9 10 11
15:43:37 JST
Thursday, 04 June 2026

18 Dhu al-Hijjah 1447 AH
⏰ Set Alarm for Nishinomiya-hama πŸ•‹ Qibla Finder
βš™οΈ
Upcoming: 🌀️ Asr
15:43
Loading...
fajr 02:58
sunrise 04:46
dhuhr 11:56
asr 15:43
maghrib 19:07
isha 20:37
Accurate Islamic prayer times in Nishinomiya-hama, Japan for Thursday, June 04, 2026: Fajr begins at 2:58 AM, followed by Dhuhr at 11:56 AM, Asr at 3:43 PM, Maghrib at 7:07 PM, and finally Isha at 8:37 PM. These timings ensure accurate performance of the five daily Salahs. Please note that the schedule changes daily based on the sun's position relative to Nishinomiya-hama.
Calculation Config
No manual offsets applied

June 2026 Prayer Times for Nishinomiya-hama (Dhul Hijjah 1447 - Muharram 1448 AH)

DateIslamic DateFajrSunriseDhuhrAsrMaghribIsha
01 Jun, Mon 15 Dhu al-Hijjah 1447 03:00 04:46 11:56 15:43 19:05 20:35
02 Jun, Tue 16 Dhu al-Hijjah 1447 02:59 04:46 11:56 15:43 19:06 20:36
03 Jun, Wed 17 Dhu al-Hijjah 1447 02:58 04:46 11:56 15:43 19:07 20:37
04 Jun, Thu 18 Dhu al-Hijjah 1447 02:58 04:46 11:56 15:43 19:07 20:37
05 Jun, Fri 19 Dhu al-Hijjah 1447 02:57 04:45 11:57 15:43 19:08 20:38
06 Jun, Sat 20 Dhu al-Hijjah 1447 02:57 04:45 11:57 15:44 19:08 20:38
07 Jun, Sun 21 Dhu al-Hijjah 1447 02:57 04:45 11:57 15:44 19:09 20:39
08 Jun, Mon 22 Dhu al-Hijjah 1447 02:56 04:45 11:57 15:44 19:09 20:39
09 Jun, Tue 23 Dhu al-Hijjah 1447 02:56 04:45 11:57 15:44 19:10 20:40
10 Jun, Wed 24 Dhu al-Hijjah 1447 02:56 04:45 11:57 15:44 19:10 20:40
11 Jun, Thu 25 Dhu al-Hijjah 1447 02:55 04:45 11:58 15:45 19:11 20:41
12 Jun, Fri 26 Dhu al-Hijjah 1447 02:55 04:44 11:58 15:45 19:11 20:41
13 Jun, Sat 27 Dhu al-Hijjah 1447 02:55 04:44 11:58 15:45 19:12 20:42
14 Jun, Sun 28 Dhu al-Hijjah 1447 02:55 04:44 11:58 15:45 19:12 20:42
15 Jun, Mon 29 Dhu al-Hijjah 1447 02:55 04:44 11:59 15:45 19:13 20:43
16 Jun, Tue 1 Muharram 1448 02:55 04:45 11:59 15:46 19:13 20:43
17 Jun, Wed 2 Muharram 1448 02:55 04:45 11:59 15:46 19:13 20:43
18 Jun, Thu 3 Muharram 1448 02:55 04:45 11:59 15:46 19:14 20:44
19 Jun, Fri 4 Muharram 1448 02:55 04:45 11:59 15:46 19:14 20:44
20 Jun, Sat 5 Muharram 1448 02:55 04:45 12:00 15:46 19:14 20:44
21 Jun, Sun 6 Muharram 1448 02:55 04:45 12:00 15:47 19:14 20:44
22 Jun, Mon 7 Muharram 1448 02:55 04:45 12:00 15:47 19:15 20:45
23 Jun, Tue 8 Muharram 1448 02:56 04:46 12:00 15:47 19:15 20:45
24 Jun, Wed 9 Muharram 1448 02:56 04:46 12:00 15:47 19:15 20:45
25 Jun, Thu 10 Muharram 1448 02:56 04:46 12:01 15:48 19:15 20:45
26 Jun, Fri 11 Muharram 1448 02:57 04:47 12:01 15:48 19:15 20:45
27 Jun, Sat 12 Muharram 1448 02:57 04:47 12:01 15:48 19:15 20:45
28 Jun, Sun 13 Muharram 1448 02:58 04:47 12:01 15:48 19:15 20:45
29 Jun, Mon 14 Muharram 1448 02:58 04:48 12:02 15:48 19:15 20:45
30 Jun, Tue 15 Muharram 1448 02:58 04:48 12:02 15:49 19:15 20:45

Frequently Asked Questions about prayer times in Nishinomiya-hama

What are today's prayer times in Nishinomiya-hama?

Today's five daily prayer times (Fajr, Dhuhr, Asr, Maghrib and Isha) for Nishinomiya-hama are listed in the table above and update every day. Times are calculated using the umm_al_qura method.

Which calculation method is used for Nishinomiya-hama?

Prayer times for Nishinomiya-hama are calculated using the umm_al_qura method.

What is the next prayer time in Nishinomiya-hama?

The next prayer shown for Nishinomiya-hama is Asr; the live countdown and exact time are at the top of this page.

Where can I see more times for Nishinomiya-hama?