Islamic Prayer Times Today in No Capital (Uninhabited) đđ˛
fajr
05:58
sunrise
08:10
dhuhr
12:04
asr
13:41
maghrib
15:58
isha
17:28
Accurate Islamic prayer times in No Capital (Uninhabited), Heard Island and McDonald Islands for Thursday, June 04, 2026: Fajr begins at 5:58 AM, followed by Dhuhr at 12:04 PM, Asr at 1:41 PM, Maghrib at 3:58 PM, and finally Isha at 5:28 PM. These timings ensure accurate performance of the five daily Salahs. Please note that the schedule changes daily based on the sun's position relative to No Capital (Uninhabited).
Calculation Config
No manual offsets applied
June 2026 Prayer Times for No Capital (Uninhabited) (Dhul Hijjah 1447 - Muharram 1448 AH)
| Date | Islamic Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Jun, Mon | 15 Dhu al-Hijjah 1447 | 05:56 | 08:06 | 12:03 | 13:43 | 16:00 | 17:30 |
| 02 Jun, Tue | 16 Dhu al-Hijjah 1447 | 05:57 | 08:07 | 12:03 | 13:42 | 15:59 | 17:29 |
| 03 Jun, Wed | 17 Dhu al-Hijjah 1447 | 05:58 | 08:09 | 12:04 | 13:42 | 15:59 | 17:29 |
| 04 Jun, Thu | 18 Dhu al-Hijjah 1447 | 05:58 | 08:10 | 12:04 | 13:41 | 15:58 | 17:28 |
| 05 Jun, Fri | 19 Dhu al-Hijjah 1447 | 05:59 | 08:11 | 12:04 | 13:41 | 15:57 | 17:27 |
| 06 Jun, Sat | 20 Dhu al-Hijjah 1447 | 06:00 | 08:12 | 12:04 | 13:40 | 15:57 | 17:27 |
| 07 Jun, Sun | 21 Dhu al-Hijjah 1447 | 06:01 | 08:13 | 12:04 | 13:40 | 15:56 | 17:26 |
| 08 Jun, Mon | 22 Dhu al-Hijjah 1447 | 06:01 | 08:13 | 12:04 | 13:39 | 15:56 | 17:26 |
| 09 Jun, Tue | 23 Dhu al-Hijjah 1447 | 06:02 | 08:14 | 12:05 | 13:39 | 15:55 | 17:25 |
| 10 Jun, Wed | 24 Dhu al-Hijjah 1447 | 06:03 | 08:15 | 12:05 | 13:39 | 15:55 | 17:25 |
| 11 Jun, Thu | 25 Dhu al-Hijjah 1447 | 06:03 | 08:16 | 12:05 | 13:39 | 15:54 | 17:24 |
| 12 Jun, Fri | 26 Dhu al-Hijjah 1447 | 06:04 | 08:17 | 12:05 | 13:38 | 15:54 | 17:24 |
| 13 Jun, Sat | 27 Dhu al-Hijjah 1447 | 06:04 | 08:17 | 12:05 | 13:38 | 15:54 | 17:24 |
| 14 Jun, Sun | 28 Dhu al-Hijjah 1447 | 06:05 | 08:18 | 12:06 | 13:38 | 15:54 | 17:24 |
| 15 Jun, Mon | 29 Dhu al-Hijjah 1447 | 06:05 | 08:18 | 12:06 | 13:38 | 15:53 | 17:23 |
| 16 Jun, Tue | 1 Muharram 1448 | 06:06 | 08:19 | 12:06 | 13:38 | 15:53 | 17:23 |
| 17 Jun, Wed | 2 Muharram 1448 | 06:06 | 08:19 | 12:06 | 13:38 | 15:53 | 17:23 |
| 18 Jun, Thu | 3 Muharram 1448 | 06:07 | 08:20 | 12:07 | 13:38 | 15:53 | 17:23 |
| 19 Jun, Fri | 4 Muharram 1448 | 06:07 | 08:20 | 12:07 | 13:38 | 15:53 | 17:23 |
| 20 Jun, Sat | 5 Muharram 1448 | 06:07 | 08:21 | 12:07 | 13:38 | 15:53 | 17:23 |
| 21 Jun, Sun | 6 Muharram 1448 | 06:07 | 08:21 | 12:07 | 13:39 | 15:54 | 17:24 |
| 22 Jun, Mon | 7 Muharram 1448 | 06:08 | 08:21 | 12:07 | 13:39 | 15:54 | 17:24 |
| 23 Jun, Tue | 8 Muharram 1448 | 06:08 | 08:21 | 12:08 | 13:39 | 15:54 | 17:24 |
| 24 Jun, Wed | 9 Muharram 1448 | 06:08 | 08:21 | 12:08 | 13:39 | 15:54 | 17:24 |
| 25 Jun, Thu | 10 Muharram 1448 | 06:08 | 08:21 | 12:08 | 13:40 | 15:55 | 17:25 |
| 26 Jun, Fri | 11 Muharram 1448 | 06:08 | 08:21 | 12:08 | 13:40 | 15:55 | 17:25 |
| 27 Jun, Sat | 12 Muharram 1448 | 06:08 | 08:21 | 12:08 | 13:40 | 15:56 | 17:26 |
| 28 Jun, Sun | 13 Muharram 1448 | 06:08 | 08:21 | 12:09 | 13:41 | 15:56 | 17:26 |
| 29 Jun, Mon | 14 Muharram 1448 | 06:08 | 08:21 | 12:09 | 13:41 | 15:57 | 17:27 |
| 30 Jun, Tue | 15 Muharram 1448 | 06:08 | 08:21 | 12:09 | 13:42 | 15:57 | 17:27 |
Frequently Asked Questions about prayer times in No Capital (Uninhabited)
What are today's prayer times in No Capital (Uninhabited)?
Today's five daily prayer times (Fajr, Dhuhr, Asr, Maghrib and Isha) for No Capital (Uninhabited) are listed in the table above and update every day. Times are calculated using the umm_al_qura method.
Which calculation method is used for No Capital (Uninhabited)?
Prayer times for No Capital (Uninhabited) are calculated using the umm_al_qura method.
What is the next prayer time in No Capital (Uninhabited)?
The next prayer shown for No Capital (Uninhabited) is Fajr; the live countdown and exact time are at the top of this page.
Where can I see more times for No Capital (Uninhabited)?
You can also view the current local time in No Capital (Uninhabited) and the sunrise and sunset times for No Capital (Uninhabited).