Current Time in Palembang, Indonesia ๐ฎ๐ฉ
Lat/Long: 2.92ยฐ S, 104.75ยฐ E
Province: South Sumatra
Country: ๐ฎ๐ฉ Indonesia (Asia)
IANA Timezone: Asia/Jakarta
Timezone: WIB
Daylight Saving Time: No โ
Standard Timezone Abbreviations used in Indonesia: WIB, WIT, WITA
Time now in other cities in Indonesia:
Tools & Converters
Prayer Times in Palembang
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, 20 Apr โ | 04:46 | 05:59 | 12:00 | 15:18 | 18:01 | 19:31 |
| Tue, 21 Apr | 04:46 | 05:58 | 11:59 | 15:18 | 18:00 | 19:30 |
| Wed, 22 Apr | 04:46 | 05:58 | 11:59 | 15:18 | 18:00 | 19:30 |
| Thu, 23 Apr | 04:46 | 05:58 | 11:59 | 15:19 | 18:00 | 19:30 |
| Fri, 24 Apr | 04:46 | 05:58 | 11:59 | 15:19 | 18:00 | 19:30 |
| Sat, 25 Apr | 04:45 | 05:58 | 11:59 | 15:19 | 17:59 | 19:29 |
| Sun, 26 Apr | 04:45 | 05:58 | 11:58 | 15:19 | 17:59 | 19:29 |
Sunrise & Sunset Times for Palembang
View detailed past and future sunrise, sunset, and twilight times for Palembang. Track daylight hours, sun phases, and more.
Moon Phases & Times for Palembang
View the detailed moon calendar for Palembang with moonphases, moonrise, and moonset times for any date.