Islamic Prayer Times Today in Qazax 🇦🇿
fajr
04:48
sunrise
06:27
dhuhr
12:57
asr
16:37
maghrib
19:27
isha
20:57
Accurate Islamic prayer times in Qazax, Azerbaijan for Friday, September 04, 2026: Fajr begins at 4:48 AM, followed by Dhuhr at 12:57 PM, Asr at 4:37 PM, Maghrib at 7:27 PM, and finally Isha at 8:57 PM. These timings ensure accurate performance of the five daily Salahs. Please note that the schedule changes daily based on the sun's position relative to Qazax.
Calculation Config
No manual offsets applied
Switch Calendar
🌙
View Hijri Calendar Prayer Times for Rabi’ al-Awwal 1448 AH →
September 2026 Prayer Times for Qazax (Rabi Al-Awwal - Rabi Al-Thani 1448 AH)
| Date | Islamic Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01 Sep, Tue | 19 Rabi’ al-Awwal 1448 | 04:44 | 06:24 | 12:58 | 16:39 | 19:32 | 21:02 |
| 02 Sep, Wed | 20 Rabi’ al-Awwal 1448 | 04:45 | 06:25 | 12:58 | 16:39 | 19:31 | 21:01 |
| 03 Sep, Thu | 21 Rabi’ al-Awwal 1448 | 04:46 | 06:26 | 12:58 | 16:38 | 19:29 | 20:59 |
| 04 Sep, Fri | 22 Rabi’ al-Awwal 1448 | 04:48 | 06:27 | 12:57 | 16:37 | 19:27 | 20:57 |
| 05 Sep, Sat | 23 Rabi’ al-Awwal 1448 | 04:49 | 06:28 | 12:57 | 16:36 | 19:26 | 20:56 |
| 06 Sep, Sun | 24 Rabi’ al-Awwal 1448 | 04:50 | 06:29 | 12:57 | 16:35 | 19:24 | 20:54 |
| 07 Sep, Mon | 25 Rabi’ al-Awwal 1448 | 04:51 | 06:30 | 12:56 | 16:34 | 19:22 | 20:52 |
| 08 Sep, Tue | 26 Rabi’ al-Awwal 1448 | 04:53 | 06:31 | 12:56 | 16:33 | 19:21 | 20:51 |
| 09 Sep, Wed | 27 Rabi’ al-Awwal 1448 | 04:54 | 06:32 | 12:56 | 16:32 | 19:19 | 20:49 |
| 10 Sep, Thu | 28 Rabi’ al-Awwal 1448 | 04:55 | 06:33 | 12:55 | 16:31 | 19:17 | 20:47 |
| 11 Sep, Fri | 29 Rabi’ al-Awwal 1448 | 04:57 | 06:34 | 12:55 | 16:29 | 19:16 | 20:46 |
| 12 Sep, Sat | 1 Rabi’ al-Thani 1448 | 04:58 | 06:35 | 12:55 | 16:28 | 19:14 | 20:44 |
| 13 Sep, Sun | 2 Rabi’ al-Thani 1448 | 04:59 | 06:36 | 12:54 | 16:27 | 19:12 | 20:42 |
| 14 Sep, Mon | 3 Rabi’ al-Thani 1448 | 05:00 | 06:37 | 12:54 | 16:26 | 19:11 | 20:41 |
| 15 Sep, Tue | 4 Rabi’ al-Thani 1448 | 05:01 | 06:38 | 12:53 | 16:25 | 19:09 | 20:39 |
| 16 Sep, Wed | 5 Rabi’ al-Thani 1448 | 05:03 | 06:39 | 12:53 | 16:24 | 19:07 | 20:37 |
| 17 Sep, Thu | 6 Rabi’ al-Thani 1448 | 05:04 | 06:40 | 12:53 | 16:23 | 19:05 | 20:35 |
| 18 Sep, Fri | 7 Rabi’ al-Thani 1448 | 05:05 | 06:41 | 12:52 | 16:22 | 19:04 | 20:34 |
| 19 Sep, Sat | 8 Rabi’ al-Thani 1448 | 05:06 | 06:42 | 12:52 | 16:21 | 19:02 | 20:32 |
| 20 Sep, Sun | 9 Rabi’ al-Thani 1448 | 05:07 | 06:43 | 12:52 | 16:19 | 19:00 | 20:30 |
| 21 Sep, Mon | 10 Rabi’ al-Thani 1448 | 05:08 | 06:44 | 12:51 | 16:18 | 18:59 | 20:29 |
| 22 Sep, Tue | 11 Rabi’ al-Thani 1448 | 05:10 | 06:45 | 12:51 | 16:17 | 18:57 | 20:27 |
| 23 Sep, Wed | 12 Rabi’ al-Thani 1448 | 05:11 | 06:46 | 12:51 | 16:16 | 18:55 | 20:25 |
| 24 Sep, Thu | 13 Rabi’ al-Thani 1448 | 05:12 | 06:47 | 12:50 | 16:15 | 18:53 | 20:23 |
| 25 Sep, Fri | 14 Rabi’ al-Thani 1448 | 05:13 | 06:48 | 12:50 | 16:14 | 18:52 | 20:22 |
| 26 Sep, Sat | 15 Rabi’ al-Thani 1448 | 05:14 | 06:49 | 12:50 | 16:12 | 18:50 | 20:20 |
| 27 Sep, Sun | 16 Rabi’ al-Thani 1448 | 05:15 | 06:50 | 12:49 | 16:11 | 18:48 | 20:18 |
| 28 Sep, Mon | 17 Rabi’ al-Thani 1448 | 05:16 | 06:51 | 12:49 | 16:10 | 18:47 | 20:17 |
| 29 Sep, Tue | 18 Rabi’ al-Thani 1448 | 05:18 | 06:52 | 12:49 | 16:09 | 18:45 | 20:15 |
| 30 Sep, Wed | 19 Rabi’ al-Thani 1448 | 05:19 | 06:53 | 12:48 | 16:08 | 18:43 | 20:13 |
Frequently Asked Questions about prayer times in Qazax
What are today's prayer times in Qazax?
Today's five daily prayer times (Fajr, Dhuhr, Asr, Maghrib and Isha) for Qazax are listed in the table above and update every day. Times are calculated using the umm_al_qura method.
Which calculation method is used for Qazax?
Prayer times for Qazax are calculated using the umm_al_qura method.
What is the next prayer time in Qazax?
The next prayer shown for Qazax is Fajr; the live countdown and exact time are at the top of this page.
Where can I see more times for Qazax?
You can also view the current local time in Qazax and the sunrise and sunset times for Qazax.