Current Time in Semarang, Indonesia ๐ฎ๐ฉ
Lat/Long: 6.99ยฐ S, 110.42ยฐ E
Province: Central Java
Country: ๐ฎ๐ฉ Indonesia (Asia)
IANA Timezone: Asia/Jakarta
Timezone: WIB
Daylight Saving Time: No โ
Standard Timezone Abbreviations used in Indonesia: WIB, WIT, WITA
Time now in other cities in Indonesia:
Tools & Converters
Prayer Times in Semarang
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, 20 Apr โ | 04:27 | 05:39 | 11:37 | 14:57 | 17:35 | 19:05 |
| Tue, 21 Apr | 04:27 | 05:39 | 11:37 | 14:57 | 17:34 | 19:04 |
| Wed, 22 Apr | 04:26 | 05:39 | 11:36 | 14:57 | 17:34 | 19:04 |
| Thu, 23 Apr | 04:26 | 05:39 | 11:36 | 14:57 | 17:34 | 19:04 |
| Fri, 24 Apr | 04:26 | 05:39 | 11:36 | 14:57 | 17:33 | 19:03 |
| Sat, 25 Apr | 04:26 | 05:39 | 11:36 | 14:57 | 17:33 | 19:03 |
| Sun, 26 Apr | 04:26 | 05:39 | 11:36 | 14:57 | 17:33 | 19:03 |
Sunrise & Sunset Times for Semarang
View detailed past and future sunrise, sunset, and twilight times for Semarang. Track daylight hours, sun phases, and more.
Moon Phases & Times for Semarang
View the detailed moon calendar for Semarang with moonphases, moonrise, and moonset times for any date.