Current Time in South Dublin, Ireland ๐ฎ๐ช
Lat/Long: 53.29ยฐ N, 6.34ยฐ W
Province: Leinster
Country: ๐ฎ๐ช Ireland (Europe)
IANA Timezone: Europe/Dublin
Timezone: GMT
Daylight Saving Time: Yes โ (Abbreviation: IST) (When does Daylight Savings Time end?)
Standard Timezone Abbreviations used in Ireland: GMT
Daylight Saving Timezone Abbreviations used in Ireland: IST
Time now in other cities in Ireland:
Tools & Converters
Prayer Times in South Dublin
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, 26 Apr โ | 03:22 | 06:02 | 13:23 | 17:22 | 20:44 | 22:14 |
| Mon, 27 Apr | 03:18 | 06:00 | 13:23 | 17:23 | 20:46 | 22:16 |
| Tue, 28 Apr | 03:14 | 05:58 | 13:22 | 17:24 | 20:47 | 22:17 |
| Wed, 29 Apr | 03:09 | 05:56 | 13:22 | 17:24 | 20:49 | 22:19 |
| Thu, 30 Apr | 03:05 | 05:53 | 13:22 | 17:25 | 20:51 | 22:21 |
| Fri, 01 May | 03:00 | 05:51 | 13:22 | 17:26 | 20:53 | 22:23 |
| Sat, 02 May | 02:55 | 05:49 | 13:22 | 17:27 | 20:54 | 22:24 |
Sunrise & Sunset Times for South Dublin
View detailed past and future sunrise, sunset, and twilight times for South Dublin. Track daylight hours, sun phases, and more.
Moon Phases & Times for South Dublin
View the detailed moon calendar for South Dublin with moonphases, moonrise, and moonset times for any date.