Daylight Savings Time Changes in Romania đˇđ´ (2004)
| Country: | Romania |
| Capital: | Bucharest |
| Abbreviations: | RO, ROU |
| IANA Time Zones: | 1 |
| Dial Code: | +40 |
Daylight Savings Time Schedule and Information
28 Mar 2004 - Daylight Saving Time Starts
When local standard time is about to reach Sunday, 28 March 2004, 02:59 clocks are turned forward 1 hour to
Sunday, 28 March 2004, 04:00 local daylight time instead.
Sunrise and sunset will be about 1 hour later on 28 Mar 2004 than the day before. There will be more light in the evening.
Also called Spring Forward.
31 Oct 2004 - Daylight Saving Time Ends
When local standard time is about to reach Sunday, 31 October 2004, 03:59 clocks are turned backward 1 hour to
Sunday, 31 October 2004, 03:00 local standard time instead.
Sunrise and sunset will be about 1 hour earlier on 31 Oct 2004 than the day before. There will be more light in the morning.
Also called Fall Back.
Daylight Savings Time Schedules by Counties in Romania (2004)
| County | DST Start (Spring) | DST End (Fall) |
|---|---|---|
| Alba County | 28 Mar 2004 | 31 Oct 2004 |
| Arad County | 28 Mar 2004 | 31 Oct 2004 |
| Arges | 28 Mar 2004 | 31 Oct 2004 |
| BacÄu County | 28 Mar 2004 | 31 Oct 2004 |
| Bihor County | 28 Mar 2004 | 31 Oct 2004 |
| BistriČa-NÄsÄud County | 28 Mar 2004 | 31 Oct 2004 |
| BotoČani County | 28 Mar 2004 | 31 Oct 2004 |
| BrÄila County | 28 Mar 2004 | 31 Oct 2004 |
| BraČov County | 28 Mar 2004 | 31 Oct 2004 |
| BucureČti | 28 Mar 2004 | 31 Oct 2004 |
| BuzÄu County | 28 Mar 2004 | 31 Oct 2004 |
| CÄlÄraČi County | 28 Mar 2004 | 31 Oct 2004 |
| CaraČ-Severin County | 28 Mar 2004 | 31 Oct 2004 |
| Cluj County | 28 Mar 2004 | 31 Oct 2004 |
| ConstanČa County | 28 Mar 2004 | 31 Oct 2004 |
| Covasna County | 28 Mar 2004 | 31 Oct 2004 |
| DâmboviČa County | 28 Mar 2004 | 31 Oct 2004 |
| Dolj | 28 Mar 2004 | 31 Oct 2004 |
| GalaČi County | 28 Mar 2004 | 31 Oct 2004 |
| Giurgiu County | 28 Mar 2004 | 31 Oct 2004 |
| Gorj County | 28 Mar 2004 | 31 Oct 2004 |
| Harghita County | 28 Mar 2004 | 31 Oct 2004 |
| Hunedoara County | 28 Mar 2004 | 31 Oct 2004 |
| IalomiČa County | 28 Mar 2004 | 31 Oct 2004 |
| IaČi County | 28 Mar 2004 | 31 Oct 2004 |
| Ilfov | 28 Mar 2004 | 31 Oct 2004 |
| MaramureĹ | 28 Mar 2004 | 31 Oct 2004 |
| MehedinČi County | 28 Mar 2004 | 31 Oct 2004 |
| MureČ County | 28 Mar 2004 | 31 Oct 2004 |
| NeamČ County | 28 Mar 2004 | 31 Oct 2004 |
| Olt | 28 Mar 2004 | 31 Oct 2004 |
| Prahova | 28 Mar 2004 | 31 Oct 2004 |
| SÄlaj County | 28 Mar 2004 | 31 Oct 2004 |
| Satu Mare County | 28 Mar 2004 | 31 Oct 2004 |
| Sibiu County | 28 Mar 2004 | 31 Oct 2004 |
| Suceava | 28 Mar 2004 | 31 Oct 2004 |
| Teleorman County | 28 Mar 2004 | 31 Oct 2004 |
| TimiČ County | 28 Mar 2004 | 31 Oct 2004 |
| Tulcea County | 28 Mar 2004 | 31 Oct 2004 |
| Vâlcea County | 28 Mar 2004 | 31 Oct 2004 |
| Vaslui County | 28 Mar 2004 | 31 Oct 2004 |
| Vrancea | 28 Mar 2004 | 31 Oct 2004 |
DST Changes Summary for Romania
| Date | Year | Change | Time | Details |
|---|---|---|---|---|
| 26 Oct | 2025 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 29 Mar | 2026 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 25 Oct | 2026 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 28 Mar | 2027 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 31 Oct | 2027 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 26 Mar | 2028 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 29 Oct | 2028 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 25 Mar | 2029 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 28 Oct | 2029 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 31 Mar | 2030 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |
| 27 Oct | 2030 | Back 1 hour | 03:59 ➜ 03:00 | Daylight Saving End |
| 30 Mar | 2031 | Forward 1 hour | 02:59 ➜ 04:00 | Daylight Saving Start |