Current Time in Tokyo, Japan ๐ฏ๐ต
Lat/Long: 35.69ยฐ N, 139.69ยฐ E
Prefecture: Tokyo
Country: ๐ฏ๐ต Japan (Asia)
IANA Timezone: Asia/Tokyo
Timezone: JST
Daylight Saving Time: No โ
Standard Timezone Abbreviations used in Japan: JST
Time now in other cities in Japan:
Tools & Converters
Prayer Times in Tokyo
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, 09 Mar โ | 04:34 | 06:01 | 11:51 | 15:10 | 17:42 | 19:42 |
| Tue, 10 Mar | 04:32 | 06:00 | 11:51 | 15:11 | 17:43 | 19:43 |
| Wed, 11 Mar | 04:31 | 05:58 | 11:51 | 15:11 | 17:44 | 19:44 |
| Thu, 12 Mar | 04:30 | 05:57 | 11:51 | 15:12 | 17:45 | 19:45 |
| Fri, 13 Mar | 04:28 | 05:55 | 11:50 | 15:12 | 17:45 | 19:45 |
| Sat, 14 Mar | 04:27 | 05:54 | 11:50 | 15:13 | 17:46 | 19:46 |
| Sun, 15 Mar | 04:25 | 05:53 | 11:50 | 15:13 | 17:47 | 19:47 |
Moon Phases & Times for Tokyo
View the detailed moon calendar for Tokyo with moonphases, moonrise, and moonset times for any date.