Current Time in Asahikawa, Japan ๐ฏ๐ต
Lat/Long: 43.77ยฐ N, 142.36ยฐ E
Prefecture: Hokkaido
Country: ๐ฏ๐ต Japan (Asia)
IANA Timezone: Asia/Tokyo
Timezone: JST
Daylight Saving Time: No โ
Standard Timezone Abbreviations used in Japan: JST
Time now in other cities in Japan:
Tools & Converters
Prayer Times in Asahikawa
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, 20 Apr โ | 02:50 | 04:40 | 11:29 | 15:17 | 18:18 | 19:48 |
| Tue, 21 Apr | 02:48 | 04:39 | 11:29 | 15:18 | 18:19 | 19:49 |
| Wed, 22 Apr | 02:46 | 04:37 | 11:29 | 15:18 | 18:21 | 19:51 |
| Thu, 23 Apr | 02:44 | 04:35 | 11:29 | 15:18 | 18:22 | 19:52 |
| Fri, 24 Apr | 02:41 | 04:34 | 11:28 | 15:19 | 18:23 | 19:53 |
| Sat, 25 Apr | 02:39 | 04:32 | 11:28 | 15:19 | 18:24 | 19:54 |
| Sun, 26 Apr | 02:37 | 04:31 | 11:28 | 15:20 | 18:25 | 19:55 |
Sunrise & Sunset Times for Asahikawa
View detailed past and future sunrise, sunset, and twilight times for Asahikawa. Track daylight hours, sun phases, and more.
Moon Phases & Times for Asahikawa
View the detailed moon calendar for Asahikawa with moonphases, moonrise, and moonset times for any date.